| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:18] | MSSU substitution: Vonderheid,Alicia for Ishmael,Hannah. | |||
| [109:03] | Shot by ESU Thomas,Shannon, SAVE Hammons,Beth. | |||
| End of period [110:00]. | ||||
| ESU | MSSU | ||||
| Shots | 6 | 19 | |||
| On goal | 3 | 9 | |||
| Saves | 7 | 1 | |||
| Corners | 2 | 5 | |||
| Fouls | 4 | 3 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| ESU (4-9-2,0-7-2) |
| ## | Player | Pos | G | A | Shots |
| 0 | Nuessen,Melanie | GK | - | - | - |
| 2 | Burris,Emily | * | 1 | - | 1 |
| 3 | Wolfe,Katie | * | - | - | - |
| 4 | Carlson,Hannah | * | - | - | - |
| 8 | Mulder,Perri | * | - | - | 1 |
| 10 | Bouknight,Tommi | * | 1 | - | 1 |
| 11 | Thomas,Shannon | * | - | - | 2 |
| 16 | Marean,Nichole | * | - | - | - |
| 17 | Haselwood,Emily | * | - | - | - |
| 18 | Crawford,Sarah | * | - | - | 1 |
| 21 | High,Elizabeth | * | - | - | - |
| 1 | Wegman,Kayla | - | - | - | |
| 25 | Cottrell,Skyler | - | - | - | |
| Totals......... | 2 | - | 6 |
| Missouri Southern (4-8-3,4-4-2) |
| ## | Player | Pos | G | A | Shots |
| 0 | Risner, Abby | GK | - | - | - |
| 3 | Haist, Kelsey | * | - | - | 1 |
| 5 | Clark,Candis | * | - | - | 2 |
| 6 | Vonderheid,Alicia | * | - | - | 2 |
| 12 | Jenisch,Megan | * | - | - | - |
| 13 | Tebbs,Corinne | * | - | - | 2 |
| 14 | Wilhelm,Dana | * | 1 | - | 1 |
| 16 | Stueve,Megan | * | 1 | 1 | 2 |
| 17 | Laughlin,Tiffany | * | - | - | - |
| 19 | Sanders,Cortney | * | - | - | 3 |
| 21 | Altvater,Michaela | * | - | - | 1 |
| 1 | Hammons,Beth | - | - | - | |
| 4 | Hulse, Kimberly | - | - | 1 | |
| 9 | Zoltanski,Samantha | - | - | 1 | |
| 11 | Lord, Natascha | - | 1 | 2 | |
| 18 | Amayo,Ali | - | - | - | |
| 20 | Thomas,Karley | - | - | 1 | |
| 23 | Ishmael,Hannah | - | - | - | |
| Totals......... | 2 | 2 | 19 |
Date: Oct 21, 2012
Site: Joplin, Mo.
Stadium: Hughes Stadium
Officials:
Andy Wilkinson
Chuck Lunardo
John Hicks
Weather: 76 degress, cloudy
Time: 2:22
Attendance: 130